Admissions

Our college community is dedicated to your success!
We have everything you need to reach your goals. This website is where you can get started. Check out our CLC Viewbook (pdf).
Check out one of our 70 academic programs, our vast selection of course offerings – including online courses, Intercollegiate Athletics, and supportive services – to help you succeed. The lack of English skills will not be a barrier to admission and participation.
Veterans and service members can select here for more information on getting started at CLC.
Contact Information: 218-855-8000 or admissions@clcmn.edu
Ethics and Code of Conduct
CLC’s Admissions and Recruitment team strives to engage and provide information to prospective students and interested parties, with the goal of enrolling in Central Lakes College. The Central Lakes College Admissions and Recruitment team is a member of Minnesota Association for College Admission Counseling (MACAC) and adheres to the National Association for College Admissions Counseling (NACAC) Guide to Ethical Practice and the MinnState System Procedure 1C.0.1 Employee Code of Conduct.
Contact Information
Photo | First Name | Last Name | Position | Department | Phone | Email | Alt. Phone: | URL | wdt_ID | Details |
| Aubrey | Beadell | Advisor | TRIOStudentSupportServices | (218) 855-8014 | aubrey.beadell@clcmn.edu | 1 | More details |
| Nick | O'Reilly | Occupational Skills Program College Lab Assistant | OccupationalSkills | 218-855-8077 | Nicholas.oreilly@clcmn.edu | 2 | More details |
| Kevin | Lomax | College Lab Assistant | Automotive Faculty | 218-855-8000 | KLomax@clcmn.edu | 3 | More details |
| Jody | Flynn | Accessibility Services Assistant | Accessibility | 218-855-8056 | jody.flynn@clcmn.edu | 5 | More details |
| Deana | Bobzien | Instructor | CollegeCareerStudies - Mathematics - Supportive Services | 218-855-8339 | deana.bobzien@clcmn.edu | 7 | More details |
| Brianna | Rajkowski | Advisor | TRIOStudentSupportServices | 218-855-8228 | brianna.rajkowski@clcmn.edu | 8 | More details |
| Cynthia | Dionysius | AD Nursing Faculty | NursingASDegree | 218-855-8133 | cindy.dionysius@clcmn.edu | 9 | More details |
| Tajia | Anderson | PSEO Specialist | Admissions - CollegeCreditInHighSchool- PSEO | (218) 855-8079 | tajia.anderson@clcmn.edu | 10 | More details |
| David | Gray | Instructor | History | 218-855-8189 | david.gray@clcmn.edu | 14 | More details |
| Jim | Nagy | Adjunct Instructor | GraphicDesign | 218-855-8157 | james.nagy@clcmn.edu | 15 | More details |
| Brandon | Schneider | Instructor | HeavyEquipment | 218-894-5179 | brandon.schneider@clcmn.edu | 16 | More details |
| Natalia | DePauw | Director of Dual Enrollment | PSEO - CollegeCreditInHighSchool - Advising | 218-855-8263 | natalia.depauw@clcmn.edu | 18 | More details |
Amy | Disterhaupt | Admissions Specialist | Admissions | 218-855-8250 | amy.disterhaupt@clcmn.edu | 20 | More details |
| Nick | Heisserer | Dean of Brainerd Career & Technical Programs | Administration | 218-855-8067 | nick.heisserer@clcmn.edu | 21 | More details |
| Matthew | Krueger | Environmental Health and Safety Officer | Maintenance - Security - Safety | 218-855-8115 | matthew.krueger@clcmn.edu | 22 | More details |
| Mark | Lindquist | Instructor | Music | 218-855-8203 | mark.lindquist@clcmn.edu | 23 | More details |
| Jeremy | Goddard | Bookstore/Print Shop | Bookstore Supportive Services | 218-855-8146 | Jeremy.Goddard@clcmn.edu | 25 | More details |
| Sarah | Jennissen | Instsructor | NursingAssistant - PracticalNursing - TrainedMedicationAid | 218-894-5308 | sarah.jennissen@clcmn.edu | 26 | More details |
| Cash | Robinson | Academic Advisor | TRIOUpwardBound - Advising | 218-855-8035 | cash.robinson@clcmn.edu | 28 | More details |
| Ryan | Wright | Enrollment Representative | Admissions - CampusTours | 218-855-8013 | ryan.wright@clcmn.edu | 31 | More details |
| Steve | Wenzel | Instructor | PoliticalScience | 218-855-8073 | stephen.wenzel@clcmn.edu | 32 | More details |
| Julie | Woitalla | Instructor | NursingASDegree - PracticalNursing | 218-855-8168 | julie.woitalla@clcmn.edu | 33 | More details |
| Josh | Zaborowski | Upward Bound Advisor | TRIOUpwardBound - Assessment | 218-855-8032 | joshua.zaborowski@clcmn.edu | 35 | More details |
| Paul | Zimmerman | Instructor | Diesel Faculty | 218-894-5143 | paul.zimmerman@clcmn.edu | 36 | More details |
| Ed | Uhlenkamp | Instructor | FarmBusinessManagement | 218-894-5160 | edward.uhlenkamp@clcmn.edu | https://dynamicforms.ngwebsolutions.com/ShowForm.aspx?RequestedDynamicFormTemplate=32c40b45-028c-46d6-9f79-9c1edc503713 | 38 | More details |
Department:
- Give to CLC
- CLC News
- Security & Safety
- Request Information
- College Calendar
- Transfer Information
- Visit the College
- CLC Email
- Human Resources / Employment
- Work Study
- Workforce Solutions
- Bookstore
- Covid-19 Information
- Employee Directory

CLC is an affirmative action, equal opportunity employer and educator. We are committed to a policy of nondiscrimination in employment and education opportunity and work to provide reasonable accommodations for all persons with disabilities. Accommodations are provided on an individualized, as needed basis, determined through appropriate documentation of need. Please contact Accessibility Services (AS), accessibilityservices@clcmn.edu, office E138 at (218)-855-8175. Student Complaint Process • Report Sexual Violence Now
Brainerd Campus • 501 West College Drive • Brainerd, MN 56401 • (218) 855-8000 or 800-933-0346 • Fax: 218-855-8220
Staples Campus • 1830 Airport Road • Staples, MN 56479 • (218) 894-5100 or 800-247-6836 • Fax: 218-296-7256 • © Central Lakes College